Your safety is our priority
Allergen Information
At Beurre Patisserie, we are committed to providing transparency about the ingredients we use and ensuring the safety of all our customers. We take allergens seriously and due to the artisanal nature of our production, all our products are prepared in a kitchen that handles various allergens. We cannot guarantee that any of our products are completely allergen-free. Below, you’ll find detailed information regarding common allergens present in our products.
Dishes and their allergen content
| Dish | Celery | Cereals containing gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Peanuts | Sesame | Soya | Sulphur dioxide / sulphites | Tree nuts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almond Croissant | Wheat | ✓ | ✓ | Almonds | ||||||||||
| Amaretti Bites | Almonds | |||||||||||||
| BANOFFEE CLOUD | Wheat, Barley | ✓ | ✓ | ✓ | ✓ | Almonds | ||||||||
| Cappuccino Cake | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Choc Orange Cloud | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| CHOCOLATE DELICE | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Croissant | Wheat | ✓ | ✓ | |||||||||||
| DARK CHOCOLATE & RASPBERRY CREMEUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Florentines | ✓ | Almonds, Hazelnuts, Pistachios | ||||||||||||
| Lemon & Yuzu Tart | Wheat | ✓ | ✓ | ✓ | ||||||||||
| Lemon Drizzle | Wheat | ✓ | ✓ | ✓ | ✓ | Pistachio | ||||||||
| Macaron | ✓ | ✓ | ✓ | Almond, Pistachio, Hazelnut | ||||||||||
| Opera | ✓ | ✓ | ✓ | ✓ | ✓ | Almonds, Hazelnuts | ||||||||
| Pain Au Chocolat | Wheat | ✓ | ✓ | |||||||||||
| Pain Suisse | Wheat | ✓ | ✓ | |||||||||||
| PEACH MELBA | Wheat, Barley | ✓ | ✓ | ✓ | ✓ | |||||||||
| Peanut & Dark Chocolate Tart | Wheat | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Pistachio Croissant | Wheat | ✓ | ✓ | Pistachios | ||||||||||
| Pistachio Cruffin | Wheat | ✓ | ✓ | Pistachio | ||||||||||
| RHUBARB & CUSTARD | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Scones | Wheat | ✓ | ✓ | |||||||||||
| Shortbread | Wheat | ✓ | ||||||||||||
| St Honore | Wheat | ✓ | ✓ | ✓ | ✓ | Pistachios | ||||||||
| Trio of Desserts | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Victoria Sponge | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Yuzu, Raspberry & Hazelnut Praline Heart | Wheat | ✓ | ✓ | ✓ | ✓ | Hazelnuts, Almonds |
Reviewed by:
Raf Perussi, Head Chef
IMPORTANT ALLERGEN NOTICE: This information represents our current understanding of ingredients and allergens present in our products. However, recipes may change, suppliers may alter formulations, and cross-contamination can occur in our kitchen environment despite our best efforts.
YOU MUST inform our staff of any allergies or dietary requirements before ordering. Our team will provide the most current allergen information and advise on suitable options. We cannot guarantee any product is completely free from allergens due to shared equipment and preparation areas.
If you have severe allergies or anaphylaxis risk, please discuss your requirements directly with our team before consuming any products.
