Your safety is our priority
Allergen Information
At Beurre Patisserie, we are committed to providing transparency about the ingredients we use and ensuring the safety of all our customers. We take allergens seriously and due to the artisanal nature of our production, all our products are prepared in a kitchen that handles various allergens. We cannot guarantee that any of our products are completely allergen-free. Below, you’ll find detailed information regarding common allergens present in our products.
Dishes and their allergen content
| Dish |
Celery |
Cereals containing gluten |
Crustaceans |
Eggs |
Fish |
Lupin |
Milk |
Molluscs |
Mustard |
Peanuts |
Sesame |
Soya |
Sulphur dioxide / sulphites |
Tree nuts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almond Croissant | Wheat | ✓ | ✓ | Almonds | ||||||||||
| Amaretti Bites | Almonds | |||||||||||||
| BANOFFEE CLOUD | Wheat, Barley | ✓ | ✓ | ✓ | ✓ | Almonds | ||||||||
| Black Forest Gateaux | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Caramel & Tonka Bean Tart | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Carrot Coop Cake | Wheat, Barley | ✓ | ✓ | ✓ | ✓ | Pecans | ||||||||
| Cherry Pavlova | ✓ | ✓ | ✓ | ✓ | Almonds | |||||||||
| Croissant | Wheat | ✓ | ✓ | |||||||||||
| Dark Chocolate, Blackberry & Cassis Cremeux | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Dulce Cruffins | Wheat | ✓ | ✓ | |||||||||||
| Éclipse de Café | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Florentines | ✓ | Almonds, Hazelnuts, Pistachios | ||||||||||||
| Golden Tropique | Wheat, Barley | ✓ | ✓ | ✓ | ✓ | Hazelnut | ||||||||
| Lemon & Blueberry Baked Cheesecake | Wheat | ✓ | ✓ | ✓ | ||||||||||
| Lemon & Yuzu Tart | Wheat | ✓ | ✓ | ✓ | ||||||||||
| Lemon Drizzle | Wheat | ✓ | ✓ | ✓ | ✓ | Pistachio | ||||||||
| Lumiere | Wheat | ✓ | ✓ | ✓ | ✓ | Almonds | ||||||||
| Macaron | ✓ | ✓ | ✓ | Almond, Pistachio, Hazelnut | ||||||||||
| MANCHESTER TART | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Mr Smithers | Wheat, Barley | ✓ | ✓ | ✓ | ✓ | Almonds | ||||||||
| Opera | ✓ | ✓ | ✓ | ✓ | ✓ | Almonds, Hazelnuts | ||||||||
| Pain Au Chocolat | Wheat | ✓ | ✓ | |||||||||||
| Pain Suisse | Wheat | ✓ | ✓ | |||||||||||
| Peach & Raspberry Charlotte | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Pistachio Croissant | Wheat | ✓ | ✓ | Pistachios | ||||||||||
| Pistachio Cruffin | Wheat | ✓ | ✓ | Pistachio | ||||||||||
| Raspberry & Coconut Cloud | Wheat | ✓ | ✓ | ✓ | ✓ | |||||||||
| Scones | Wheat | ✓ | ✓ | |||||||||||
| Shortbread | Wheat | ✓ | ||||||||||||
| Trio of Desserts | Wheat | ✓ | ✓ | ✓ | ✓ | Almonds | ||||||||
| Victoria Cube | Wheat | ✓ | ✓ | ✓ | ✓ | Pistachios |
Reviewed by:
Raf Perussi, Head Chef
IMPORTANT ALLERGEN NOTICE: This information represents our current understanding of ingredients and allergens present in our products. However, recipes may change, suppliers may alter formulations, and cross-contamination can occur in our kitchen environment despite our best efforts.
YOU MUST inform our staff of any allergies or dietary requirements before ordering. Our team will provide the most current allergen information and advise on suitable options. We cannot guarantee any product is completely free from allergens due to shared equipment and preparation areas.
If you have severe allergies or anaphylaxis risk, please discuss your requirements directly with our team before consuming any products.
